<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is The Most Amount Of Losses A Team Had Going Into A Bcs Bowl Game?</title>
	<atom:link href="http://www.tickettip.com/blog/what-is-the-most-amount-of-losses-a-team-had-going-into-a-bcs-bowl-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tickettip.com/blog/what-is-the-most-amount-of-losses-a-team-had-going-into-a-bcs-bowl-game/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Ticket Tips for all Concerts, Sports and Theater Event</description>
	<lastBuildDate>Sat, 13 Mar 2010 12:47:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitted by tickettweets</title>
		<link>http://www.tickettip.com/blog/what-is-the-most-amount-of-losses-a-team-had-going-into-a-bcs-bowl-game/comment-page-1/#comment-7992</link>
		<dc:creator>Twitted by tickettweets</dc:creator>
		<pubDate>Mon, 13 Jul 2009 11:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tickettip.com/blog/?p=2356#comment-7992</guid>
		<description>[...] This post was Twitted by tickettweets [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by tickettweets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M R Durf</title>
		<link>http://www.tickettip.com/blog/what-is-the-most-amount-of-losses-a-team-had-going-into-a-bcs-bowl-game/comment-page-1/#comment-7742</link>
		<dc:creator>M R Durf</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tickettip.com/blog/?p=2356#comment-7742</guid>
		<description>Im going to take a wild guess and say 3-4 losses for a BCS Bowl game.</description>
		<content:encoded><![CDATA[<p>Im going to take a wild guess and say 3-4 losses for a BCS Bowl game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaKnight</title>
		<link>http://www.tickettip.com/blog/what-is-the-most-amount-of-losses-a-team-had-going-into-a-bcs-bowl-game/comment-page-1/#comment-7741</link>
		<dc:creator>DaKnight</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tickettip.com/blog/?p=2356#comment-7741</guid>
		<description>Florida St had four losses going into the game and came out with loss number 5. They lost to Penn St in 3 OT&#039;s 26-23 in the Orange Bowl.</description>
		<content:encoded><![CDATA[<p>Florida St had four losses going into the game and came out with loss number 5. They lost to Penn St in 3 OT&#8217;s 26-23 in the Orange Bowl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gypsy</title>
		<link>http://www.tickettip.com/blog/what-is-the-most-amount-of-losses-a-team-had-going-into-a-bcs-bowl-game/comment-page-1/#comment-7740</link>
		<dc:creator>gypsy</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tickettip.com/blog/?p=2356#comment-7740</guid>
		<description>I don&#039;t know, but I&#039;d bet a million dollars that it was Notre Dame.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know, but I&#8217;d bet a million dollars that it was Notre Dame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: College Football Fan from Cal</title>
		<link>http://www.tickettip.com/blog/what-is-the-most-amount-of-losses-a-team-had-going-into-a-bcs-bowl-game/comment-page-1/#comment-7739</link>
		<dc:creator>College Football Fan from Cal</dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tickettip.com/blog/?p=2356#comment-7739</guid>
		<description>Florida State was 8-4 in 2004/5 (loss) and was 9-4 in 2002/3 (loss)
Prior to the BCS games, when they still had the Bowl Coalition, Texas Tech was in with 5 losses in both 1993 (loss) &amp; 1994 (loss).</description>
		<content:encoded><![CDATA[<p>Florida State was 8-4 in 2004/5 (loss) and was 9-4 in 2002/3 (loss)<br />
Prior to the BCS games, when they still had the Bowl Coalition, Texas Tech was in with 5 losses in both 1993 (loss) &#038; 1994 (loss).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
